Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7090
Title: | Unionization, Optimal Fiscal Policy and Endogenous Economic Growth |
Authors: | Bhattacharyya, Chandril |
Keywords: | Economics Fiscal Policy Economic Growth Unionization |
Issue Date: | Jul-2016 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 155p. |
Series/Report no.: | ISI, Ph. D Thesis;TH466 |
Description: | Thesis is under the supervision of Prof. Manash Ranjan Gupta |
URI: | http://hdl.handle.net/10263/7090 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Chandril_Accepted Version-convo-2018.pdf | 970.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.