Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharyya, Chandril | - |
dc.date.accessioned | 2020-12-18T08:46:52Z | - |
dc.date.available | 2020-12-18T08:46:52Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.citation | 155p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/7090 | - |
dc.description | Thesis is under the supervision of Prof. Manash Ranjan Gupta | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI, Ph. D Thesis;TH466 | - |
dc.subject | Economics | en_US |
dc.subject | Fiscal Policy | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Unionization | en_US |
dc.title | Unionization, Optimal Fiscal Policy and Endogenous Economic Growth | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Chandril_Accepted Version-convo-2018.pdf | 970.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.