Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7096
Title: | Integrated Shift and Drift Control of a non-linear growth process |
Authors: | Chakraborty, Soham |
Keywords: | non-linear growth process Quality Control Drift Control Shift Control |
Issue Date: | May-2020 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 191p. |
Series/Report no.: | ISI, Ph. D Thesis;TH473 |
Description: | Thesis is under the supervision of Prof. Pathik Mandal |
URI: | http://hdl.handle.net/10263/7096 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revised_thesis_Soham_May_2020.pdf | 3.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.