Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Soham | - |
dc.date.accessioned | 2020-12-22T07:35:58Z | - |
dc.date.available | 2020-12-22T07:35:58Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.citation | 191p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/7096 | - |
dc.description | Thesis is under the supervision of Prof. Pathik Mandal | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI, Ph. D Thesis;TH473 | - |
dc.subject | non-linear growth process | en_US |
dc.subject | Quality Control | en_US |
dc.subject | Drift Control | en_US |
dc.subject | Shift Control | en_US |
dc.title | Integrated Shift and Drift Control of a non-linear growth process | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revised_thesis_Soham_May_2020.pdf | 3.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.