Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhan, Aditya | - |
dc.date.accessioned | 2021-02-04T09:29:19Z | - |
dc.date.available | 2021-02-04T09:29:19Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 190p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/7109 | - |
dc.description | Thesis is under the supervision of Prof. Tarun Kabiraj | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI Ph. D Thesis;TH496 | - |
dc.subject | Economics | en_US |
dc.subject | Quantitative Economics | en_US |
dc.subject | Terrorism | en_US |
dc.subject | Game Theoretic Approach | en_US |
dc.title | Terrorism and Counter-terrorism : A Game Theoretic Approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aditya Bhan _PhD THESIS.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.