Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mullick, Sankha Subhra | - |
dc.date.accessioned | 2021-02-08T11:22:25Z | - |
dc.date.available | 2021-02-08T11:22:25Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.citation | 236p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/7116 | - |
dc.description | This Thesis under the supervision of Dr. Swagatam Das. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI Ph. D Thesis;TH491 | - |
dc.subject | Electronics | en_US |
dc.subject | Imbalanced Learning | en_US |
dc.subject | Non-parametricClassifiers | en_US |
dc.subject | Oversampling Strategies | en_US |
dc.subject | Performance Indices | en_US |
dc.title | On Class Imbalanced Learning:Design of Non-parametricClassifiers, Performance Indices, and Deep Oversampling Strategies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sankha Subhra Mullick_thesis_revised.pdf | 8.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.