Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Shankar Kumar | - |
dc.date.accessioned | 2021-05-06T07:09:44Z | - |
dc.date.available | 2021-05-06T07:09:44Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.citation | 186p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/7141 | - |
dc.description | This Thesis under the supervision of Dr. Sasthi Charan Ghosh | en_US |
dc.description.abstract | In this thesis, some analytical frameworks have been developed to analyze the effect of different system parameters on handover performances in heterogeneous net-work (HetNet) and based on such frameworks, some efficient handover algorithmshave been proposed. The study starts with an analytical framework to investigate the effect of resource allocation mechanisms, upper layer resource allocation mechanisms(MMPs) and handover decision metrics on user perceived throughput. This analysis re-veals that among other factors, handover decision metric plays a crucial role in deter-mining user perceived throughput inHetNet. Subsequently, we develop two handover decision metrics for ultra dense networks (UDN) and unlicensed band communicationsspecifically. For UDN scenario, a handover mechanism has been developed to deal withthe period of time prior to handover initiation when a mobile terminal (MT) is connectedto the serving cell but not getting the requested data rate. In unlicensed band commu-nication, channel conditions mayfluctuate drastically due to the interference caused bythe co-existence of several networks in unlicensed band. For such a scenario, a han-dover mechanism has been proposed to select the optimal target network from a set ofcandidate networks. To provide seamless connectivity in HetNet, dual connectivity(DC) and separation between control and user planes have been emerged as promisingsolutions. An analytical framework has been developed to investigate the performanceofDC in control-user plane splitHetNet explicitly considering the data rate demandsof theMTs, traffic arrival pattern and channel conditions. Finally, we analyze the han-dover performances of different classes ofMMPs considering the effect of underlyinghandover execution mechanisms such as hard and semisoft. Based on this analysis, dif-ferent combinations ofMMPs and handover execution mechanisms have been prioritizedusing analytic hierarchy process. The significance of the developed analytical frame-works lie in the fact that these analyses would provide deeper insight towards serviceguarantee and system design inHetNet. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI Ph. D Thesis;TH504 | - |
dc.subject | Handover Mechanisms | en_US |
dc.subject | Heterogeneous Networks | en_US |
dc.subject | Ultra Dense Networks | en_US |
dc.subject | Dual Connectivity | en_US |
dc.title | Efficient Handover Mechanisms for Heterogeneous Networks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
shaNKAR.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.