Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guha Neogi, Ranajoy | - |
dc.date.accessioned | 2021-06-30T16:12:32Z | - |
dc.date.available | 2021-06-30T16:12:32Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.citation | 95p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/7158 | - |
dc.description | Thesis under the supervision of Prof. Indraneel Dasgupta | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Kolkata | en_US |
dc.relation.ispartofseries | ISI Ph. D Thesis;TH | - |
dc.subject | Economics of Conflict | en_US |
dc.subject | Quantitative Economics | en_US |
dc.subject | Decolonization | en_US |
dc.subject | Liberty and Conflict | en_US |
dc.title | Essays on the Economics of Conflict | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis-Ranajoy.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.