Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gopta, P B | - |
dc.date.accessioned | 2011-01-04T13:03:24Z | - |
dc.date.available | 2011-01-04T13:03:24Z | - |
dc.date.issued | 1968 | - |
dc.identifier.citation | Sankhya, V30A, P157-166 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/729 | - |
dc.language.iso | en | en_US |
dc.subject | Birth rate | en_US |
dc.subject | Death rate | en_US |
dc.title | Estimation of all-India birth and death rates, 1941-50 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.