Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kukreja, Rolly | - |
dc.date.accessioned | 2022-03-28T05:33:27Z | - |
dc.date.available | 2022-03-28T05:33:27Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.citation | 191p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/7330 | - |
dc.description | Thesis is under the supervision of Prof. Abhiroop Mukhopadhyay | en_US |
dc.description.abstract | This thesis consists of three empirical essays that explore distinct themes in the realm of political economy and economics of institutions. All, in essence, are investigations into the role of distinct attributes of political institutions and political actors induced by these institutions, in shaping varied development outcomes. The first chapter begins by asking whether a change in political representation leads to a change in expressed trust in political institutions. This study shows that increased representation leads to higher political trust and further shows that such improvement in political trust is accompanied by increase in voter turnout and mediated by an improvement in infrastructure and public goods provision. The second chapter shifts focus from features of political institutions to characteristics of political actors and their consequences for human capital. It investigates the impact of criminality of elected representatives on the provision of publicly financed higher education institutions and finds that electoral districts that elect leaders charged with serious crimes witness reduced provision of such institutions. The third chapter continues with the broad narrative of characteristics of politicians and evaluates a policy that introduced minimum education requirements for candidates contesting local elections in the context of a large state in India. Findings from this study show that restricting candidature based on education qualifications can lead to lower representation of historically disadvantaged communities and women while, not leading to any demonstrable improvement in leader performance | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, New Delhi | en_US |
dc.relation.ispartofseries | ISI Ph. D Thesis;TH546 | - |
dc.subject | Political economy | en_US |
dc.subject | Institutions | en_US |
dc.subject | Economics | en_US |
dc.subject | Representation | en_US |
dc.title | Essays on Political Economy and Institutions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17_Form Rolly Kukreja.pdf | 679.74 kB | Adobe PDF | View/Open | |
Rolly Kukreja-Thesis-23-3-22.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.