Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vikram, Aditya | - |
dc.date.accessioned | 2022-04-11T09:18:54Z | - |
dc.date.available | 2022-04-11T09:18:54Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.citation | 116p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/7331 | - |
dc.description | Thesis is under the supervision of Prof. Arunava Sen | en_US |
dc.description.abstract | The first chapter investigates the stability of internet platform trading mechanisms using the notion of ex-ante stability. Standard double auction mechanisms in the literature as well as the revenue-maximizing mechanism of the platform may not be single-buyer-single-seller (SBSS) ex-ante stable. We characterize interim incentive-compatible, interim individually-rational and symmetric revenue-maximizing mechanisms that are SBSS ex-ante stable using methods in Myerson and Satterthwaite (1983). The second chapter concerns the allocation of a single object among a set of agents whose valuations are interdependent. We define signal-ranking and valuation-ranking mechanisms. We show that if the s-ranking allocation rule satisfies a combinatorial condition and the valuation functions are additively separable, there exist budget-balanced and ex-post incentive-compatible s-ranking mechanisms. A similar result holds for v-ranking mechanisms if valuation functions also satisfy single-crossing condition. We discuss the efficiency properties of these mechanisms. We also define a third class of mechanisms called probability-burning mechanisms and study its welfare properties. In the third chapter, we study a multi-unit allocation problem where all agents have private valuations. We consider budget-balanced, dominant strategy incentive-compatible and individually-rational probability-burning mechanisms which allocate the units of good with non-zero probability only to the topmost agents. We propose one such mechanism with a reserve price and show that it is welfare-improving over probability-burning mechanism without reserve price given by Mishra and Sharma (2018). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Kolkata | en_US |
dc.relation.ispartofseries | ISI Ph. D Thesis;TH544 | - |
dc.subject | Trading Mechanism | en_US |
dc.subject | Budget-balance | en_US |
dc.subject | Ranking Mechanism | en_US |
dc.subject | Stability | en_US |
dc.title | Essays in Mechanism Design | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aditya_Vikram-thesis-11-4-22.pdf | 762.17 kB | Adobe PDF | View/Open | |
Form17_Aditya_Vikram-11-4-22.pdf | 485.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.