Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Susmita | - |
dc.date.accessioned | 2023-03-10T15:48:52Z | - |
dc.date.available | 2023-03-10T15:48:52Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | 127p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/7353 | - |
dc.description | Thesis is under the supervision of Prof. Jaydev Sarkar | en_US |
dc.description.abstract | Abstract - | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Bangalore | en_US |
dc.relation.ispartofseries | ISI Ph. D Thesis;TH565 | - |
dc.subject | Analytic perturbations | en_US |
dc.subject | Economics | en_US |
dc.subject | Hilbert spaces | en_US |
dc.subject | Shimorin models | en_US |
dc.title | Tridiagonal shifts and Analytic perturbation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis-Susmita Das-10-3-23.pdf | 1.23 MB | Adobe PDF | View/Open | |
17_Form-Susmita Das.pdf | 681.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.