Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7522
Title: | Security Analysis of Cryptographic Primitives Used in Blockchain |
Authors: | Das, Atosi |
Keywords: | Hash functions MD5 SHA256 Public-key cryptography Elliptic curve Digital Signature |
Issue Date: | Jun-2024 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 38p. |
Series/Report no.: | Dissertation;;CrS;22-02 |
Abstract: | This thesis conducts a comprehensive security analysis of cryptographic primitives within the context of blockchain technology, focusing on MD5, Elliptic Curve Cryptography (ECC), and digital signatures. The first objective was to evaluate the security of MD5. The analysis revealed that MD5, once widely used, is vulnerable to collision attacks, leading to its deprecation in favor of more secure hash functions like SHA-256 for blockchain applications. |
Description: | Dissertation under the guidance of Sc. Shantanu and Prof. Goutam K. Paul |
URI: | http://hdl.handle.net/10263/7522 |
Appears in Collections: | Dissertations - M Tech (CRS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AtosiDas_CRS2202-2024.pdf | Dissertations - M Tech (CRS) | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.