Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7528
Title: | Practical and Non-Interactive Oblivious Transfer in the Bounded Quantum Storage Model |
Authors: | Mandal, Sudipa |
Keywords: | Bounded quantum storage model (BQSM) Oblivious transfer (OT) Raptor codes |
Issue Date: | Jul-2024 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 35p. |
Series/Report no.: | Dissertation;;CrS;22-20 |
Abstract: | In the bounded quantum storage model (BQSM), it is possible to realize oblivious transfer (OT) non-interactively. However, existing schemes are non-interactive only when the erasure rate is low. Quantum communication, even over short distances, is subject to relatively high erasure rates. The standard approach to handle erasures is to retain only the successfully received pulses and then implement OT, which needs an additional message from the receiver to the sender. Consequently, the OT scheme becomes interactive. Our research aims to investigate the possibility of achieving non-interactive OT in the BQSM, even under conditions of high erasure rates. To this end, we propose exploring the use of coding techniques, such as fountain codes, with a particular focus on Raptor codes. These codes have the potential to mitigate the need for an additional message from the receiver to the sender, thereby maintaining non-interactivity in the presence of high loss rates. |
Description: | Dissertation under the guidance of Asso. Prof. Fr´ed´eric Dupuis and Prof. Louis Salvail and Asso. Prof. Goutam Paul |
URI: | http://hdl.handle.net/10263/7528 |
Appears in Collections: | Dissertations - M Tech (CRS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sudipa_Crs2220.pdf | Dissertations - M Tech (CRS) | 6.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.