Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Ranajit | - |
dc.date.accessioned | 2011-01-18T09:31:26Z | - |
dc.date.available | 2011-01-18T09:31:26Z | - |
dc.date.issued | 1969 | - |
dc.identifier.citation | Calcutta Statistical Association Bulletin, V18, IS: 71-72, P181-185 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/873 | - |
dc.language.iso | en | en_US |
dc.subject | Genes | en_US |
dc.subject | Gene linkage | en_US |
dc.subject | Human genetics | en_US |
dc.title | Estimation of linkage in presence of incomplete penetration for both the factors | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CSAB-18-(71-72)-1969-P181-185.pdf | 76.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.