Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Sankar K | - |
dc.contributor.author | Chakraborty, Basabi | - |
dc.date.accessioned | 2011-01-20T06:48:26Z | - |
dc.date.available | 2011-01-20T06:48:26Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | IEEE Transactions on systems, man and cybernetics | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/921 | - |
dc.language.iso | en | en_US |
dc.subject | Fuzzy set | en_US |
dc.subject | Entropy | en_US |
dc.subject | Pattern recognition | en_US |
dc.title | Fuzzy set theoretic measure for automatic feature evaluation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITOSMAC-16-5-1986-P754-760.pdf | 650.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.