Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/979
Title: | Transformation on the auxiliary variate for midzuno sen sampling scheme |
Authors: | Rao, T J |
Keywords: | Midzuno-Sen sampling scheme Horvitz-Thompson estimator Transformation on the auxiliary variate |
Issue Date: | 1988 |
Citation: | Journal of the Indian Society of Agricultural Statistics, V40, IS:3, P173-177 |
URI: | http://hdl.handle.net/10263/979 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOTISOAS-40-3-1988-P173-177.pdf | 59.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.