How have hored workers fared : a case study of women workers from a Tamil Nadu village 1977 to 1999
| dc.contributor.author | Swaminathan, Madhura | |
| dc.contributor.author | Ramachandran, V K | |
| dc.contributor.author | Rawal, V | |
| dc.date.accessioned | 2012-02-02T18:59:00Z | |
| dc.date.available | 2012-02-02T18:59:00Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Indian journal of labour economics,V45,P311-325 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3153 | |
| dc.language.iso | en | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Wages | en_US |
| dc.subject | Work participation rate | en_US |
| dc.subject | Asia | en_US |
| dc.subject | India | en_US |
| dc.title | How have hored workers fared : a case study of women workers from a Tamil Nadu village 1977 to 1999 | en_US |
| dc.type | Article | en_US |
