On arc minimal directed graph of diameter two
| dc.contributor.author | Dey, Koushik Kumar | |
| dc.date.accessioned | 2017-07-20T08:48:43Z | |
| dc.date.available | 2017-07-20T08:48:43Z | |
| dc.date.issued | 2017 | |
| dc.description | Dissertation under the supervision of Prof. Sandip Das | en_US |
| dc.identifier.citation | 28p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6827 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;17-368 | |
| dc.subject | Edge requirement | en_US |
| dc.subject | Planar obliques | en_US |
| dc.subject | Upper bound | en_US |
| dc.title | On arc minimal directed graph of diameter two | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DISS-368.pdf
- Size:
- 850.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
