On the Deployment of RIS-mounted UAV Networks
| dc.contributor.author | Mondal, Anupam | |
| dc.date.accessioned | 2025-07-17T10:46:41Z | |
| dc.date.available | 2025-07-17T10:46:41Z | |
| dc.date.issued | 2025-06 | |
| dc.description | Dissertation under the supervision of Prof. Sasthi C. Ghosh | en_US |
| dc.description.abstract | Reconfigurable intelligent surfaces (RIS) enable smart wireless environments by dynamically controlling signal propagation to enhance communication and localization. Unmanned aerial vehicles (UAVs) can act as flying base stations and thus, improve system performance by avoiding signal blockages. In this paper, we propose a gradient ascent and coordinate search based method to determine the optimal location for a system that consists of a UAV and a RIS, where the UAV serves cellular users (CUs) and the RIS serves device-to-device (D2D) pairs. In particular, by optimizing the net throughput for both the D2D pairs and the CUs, the suggested method establishes the ideal location for the RIS-mounted UAV. We consider both line of sight (LoS) and non- LoS (NLoS) paths for the RIS and UAV to calculate the throughput while accounting for blockages in the system. The numerical results show that the proposed method performs better than the existing approaches in terms of both the net throughput and the user fairness. | en_US |
| dc.identifier.citation | 41P. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/7580 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | MTech(CS) Dissertation;23-04 | |
| dc.subject | Cellular users | en_US |
| dc.subject | device-to-device | en_US |
| dc.subject | reconfigurable intelligent surfaces | en_US |
| dc.subject | unmanned aerial vehicle | en_US |
| dc.subject | throughput | en_US |
| dc.subject | fairness | en_US |
| dc.title | On the Deployment of RIS-mounted UAV Networks | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Dissertation_Anupam.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertations - M Tech (CS)
No Thumbnail Available
- Name:
- Dissertation_Anupam_iThenticate.pdf
- Size:
- 2.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Plagiarism_report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
