Uniform random sampling from the distortion less neighborhood of a digital image
| dc.contributor.author | Laskar, Nizamuddin | |
| dc.date.accessioned | 2016-07-04T21:29:05Z | |
| dc.date.available | 2016-07-04T21:29:05Z | |
| dc.date.issued | 2004 | |
| dc.description | Dissertation under the supervision of Dr. Palash Sarkar | en_US |
| dc.identifier.citation | 38p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6302 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;2004-132 | |
| dc.subject | Digital watermarking | en_US |
| dc.subject | Watermarking image | en_US |
| dc.subject | Less neighborhood | en_US |
| dc.title | Uniform random sampling from the distortion less neighborhood of a digital image | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DISS-132.PDF
- Size:
- 5.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
