Estimation in errors-in-variables models
| dc.contributor.author | Pal, Manoranjan | |
| dc.date.accessioned | 2012-06-13T17:56:52Z | |
| dc.date.available | 2012-06-13T17:56:52Z | |
| dc.date.issued | 1981 | |
| dc.description | This thesis is under the supervision of Prof. N Bhattacharya | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4334 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI Phd. Thesis;TH57 | |
| dc.subject | Error-in-variables models | en_US |
| dc.subject | Instrumental variable machine | en_US |
| dc.subject | Gamma distribution | en_US |
| dc.subject | Errors | en_US |
| dc.subject | Berkson models | en_US |
| dc.title | Estimation in errors-in-variables models | en_US |
| dc.type | Thesis | en_US |
