Some geometric and combinatorial properties of binary matrices related to discrete tomography
| dc.contributor.author | Sarkar, Hirak | |
| dc.date.accessioned | 2016-07-08T21:50:19Z | |
| dc.date.available | 2016-07-08T21:50:19Z | |
| dc.date.issued | 2013 | |
| dc.description | Dissertation under the supervision of Prof. Bhargab B. Bhattacharya and Prof. Sandip Das | en_US |
| dc.identifier.citation | 48p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6434 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;13-278 | |
| dc.subject | Digital tomography | en_US |
| dc.subject | XOR-dimension | en_US |
| dc.subject | Matrices | en_US |
| dc.subject | Geometric model | en_US |
| dc.title | Some geometric and combinatorial properties of binary matrices related to discrete tomography | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DISS-278.pdf
- Size:
- 222.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
