Characterizing Noise in IBM-Q Devices using Unitarity Randomized Benchmarking
| dc.contributor.author | Chandrashekar, Adarsh | |
| dc.date.accessioned | 2021-05-11T06:18:08Z | |
| dc.date.available | 2021-05-11T06:18:08Z | |
| dc.date.issued | 2020-07 | |
| dc.description | Dissertation under the supervision of Dr. Goutam Paul | |
| dc.identifier.citation | 65p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/7145 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;;2020-3 | |
| dc.subject | Quantum Computing | en_US |
| dc.subject | Randomized Benchmarking | en_US |
| dc.title | Characterizing Noise in IBM-Q Devices using Unitarity Randomized Benchmarking | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Adarsh Chandrashekar_CS1827_MTCSThesis2020.pdf
- Size:
- 706.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
