Application of a new symmetry based cluster validity index for satellite image segmentation
| dc.contributor.author | Saha, S | |
| dc.contributor.author | Bandyopadhyay, Sanghamitra | |
| dc.date.accessioned | 2013-02-21T12:17:27Z | |
| dc.date.available | 2013-02-21T12:17:27Z | |
| dc.date.issued | 2008-04 | |
| dc.identifier.citation | IEEE Geoscience and Remote Sensing Letters, v. 5, no. 2, p. 166-170 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5235 | |
| dc.language.iso | en | en_US |
| dc.subject | Satellite image segmentation | en_US |
| dc.subject | Symmetry | en_US |
| dc.subject | Cluster validity index | en_US |
| dc.subject | Kd tree | en_US |
| dc.title | Application of a new symmetry based cluster validity index for satellite image segmentation | en_US |
| dc.type | Article | en_US |
