Studies on tate pairing computations on edwards curves and a strongly unified addition formula for elliptic curves
| dc.contributor.author | Molla, Anisur Rahaman | |
| dc.date.accessioned | 2016-07-08T19:35:30Z | |
| dc.date.available | 2016-07-08T19:35:30Z | |
| dc.date.issued | 2010 | |
| dc.description | Dissertation under the supervision of Prof. Rana Barua, SM Unit | en_US |
| dc.identifier.citation | 38p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6415 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;2010-259 | |
| dc.subject | Elliptic curve cryptography | en_US |
| dc.subject | Edwards curves | en_US |
| dc.subject | Unified addition formula | en_US |
| dc.title | Studies on tate pairing computations on edwards curves and a strongly unified addition formula for elliptic curves | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Diss-259.pdf
- Size:
- 340.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
