Farthest points and the farthest distance map
| dc.contributor.author | Bandyopadhyay, Pradipta | |
| dc.contributor.author | Dutta, S | |
| dc.date.accessioned | 2012-01-01T17:22:25Z | |
| dc.date.available | 2012-01-01T17:22:25Z | |
| dc.date.issued | 2005 | |
| dc.identifier.citation | Bulletin of the Australian Mathematical Society, v.71, p.425-433 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2681 | |
| dc.language.iso | en | en_US |
| dc.subject | Mazur intersection property | en_US |
| dc.subject | Farthest points | en_US |
| dc.subject | Densely remotal sets | en_US |
| dc.subject | Farthest distance map | en_US |
| dc.subject | LUR | en_US |
| dc.subject | Subdifferential | en_US |
| dc.title | Farthest points and the farthest distance map | en_US |
| dc.type | Article | en_US |
