A note on grey level intensity transformation: effects on HVS thresholding
| dc.contributor.author | Kundu, Malay K | |
| dc.contributor.author | Pal, Sankar K | |
| dc.date.accessioned | 2011-02-10T06:02:50Z | |
| dc.date.available | 2011-02-10T06:02:50Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Pattern Recognition LettersV8(4)P257-269 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/1229 | |
| dc.language.iso | en | en_US |
| dc.subject | HVS thresholding | en_US |
| dc.subject | Edge extraction | en_US |
| dc.subject | Grey level intensity transformation | en_US |
| dc.title | A note on grey level intensity transformation: effects on HVS thresholding | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PRL-8-4-1988-P257-269.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
