Multiscale classification using nearest neighbor density estimates
| dc.contributor.author | Ghosh, A K | |
| dc.contributor.author | Chaudhuri, P | |
| dc.contributor.author | Murthy, C A | |
| dc.date.accessioned | 2012-11-09T10:24:18Z | |
| dc.date.available | 2012-11-09T10:24:18Z | |
| dc.date.issued | 2006-10 | |
| dc.identifier.citation | IEEE Transactions on System Man Cybernetics-Part B :Cybernetics. v.36,no.5,p.1139-48 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4749 | |
| dc.language.iso | en | en_US |
| dc.subject | Nearest neighbor density estimates | en_US |
| dc.subject | Multiscale classification | en_US |
| dc.subject | Population densities | en_US |
| dc.subject | Population density estimate | en_US |
| dc.title | Multiscale classification using nearest neighbor density estimates | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Multiscale Classification Using Nearest.pdf
- Size:
- 2.79 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
