Factors influencing back strength of and the changes due to
| dc.contributor.author | Roy, Subrata K | |
| dc.contributor.author | Pal, Baidyanath | |
| dc.date.accessioned | 2014-01-02T08:06:36Z | |
| dc.date.available | 2014-01-02T08:06:36Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | International Journal of Anthropology, v.16, no.4, p.263-273 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5736 | |
| dc.language.iso | en | en_US |
| dc.subject | Oraon | en_US |
| dc.subject | Strength | en_US |
| dc.subject | Anthropometry | en_US |
| dc.subject | Blood pressure | en_US |
| dc.subject | Age change | en_US |
| dc.title | Factors influencing back strength of and the changes due to | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Factors influencing back strength of and the changes due to ... IJOA-16-4-2001- p 263-273.pdf
- Size:
- 508.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
