An analysis of spatial patterns and growth of Indian agricultural activities
| dc.contributor.author | Mukhopadhyay, Rabindranath | |
| dc.date.accessioned | 2012-05-03T15:07:52Z | |
| dc.date.available | 2012-05-03T15:07:52Z | |
| dc.date.issued | 1988 | |
| dc.description | This thesis is under the supervision of Prof.M N Pal | en_US |
| dc.identifier.citation | 449p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3779 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute,Calcutta | en_US |
| dc.relation.ispartofseries | ISI Phd thesis;TH289 | |
| dc.subject | Agricultural situation | en_US |
| dc.subject | India | en_US |
| dc.subject | Spatial data analysis | en_US |
| dc.title | An analysis of spatial patterns and growth of Indian agricultural activities | en_US |
| dc.type | Thesis | en_US |
