An anthropometric study of cephalo-facial growth among Down's syndrome and normal children
| dc.contributor.author | Deb, Saiket | |
| dc.contributor.author | Sahu, Paresh N | |
| dc.date.accessioned | 2013-12-11T11:46:02Z | |
| dc.date.available | 2013-12-11T11:46:02Z | |
| dc.date.issued | 1999 | |
| dc.identifier.citation | Acta Medicata Auxolium, v 31, no 1, p 33-38 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5720 | |
| dc.language.iso | en | en_US |
| dc.subject | Deceleration of growth | en_US |
| dc.subject | Skewed distribution | en_US |
| dc.subject | Common influencing factors | en_US |
| dc.subject | Morpho-gene | en_US |
| dc.title | An anthropometric study of cephalo-facial growth among Down's syndrome and normal children | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An anthropometric study of cephalo-facial growth...AMA-31-1-1999- p 33-38.pdf
- Size:
- 357.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
