Probability distributions of number of children and maternal age at various order births using age-specific fertility rates by birth order
| dc.contributor.author | Pasupuleti, Samba Siva Rao | |
| dc.contributor.author | Chattopadhyay, Asis Kumar | |
| dc.date.accessioned | 2014-06-19T07:28:04Z | |
| dc.date.available | 2014-06-19T07:28:04Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Sankhya : The Indian Journal of Statistics , v. 75, Series B, no.2, p.374-408 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5950 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute | en_US |
| dc.subject | Wald model | en_US |
| dc.subject | Peristera Kostaki model | en_US |
| dc.subject | Parity pro- gression ratio | en_US |
| dc.subject | Total fertility rate | en_US |
| dc.subject | Fertility models | en_US |
| dc.subject | Maternal age at birth | en_US |
| dc.subject | Variance of fertility distribution | en_US |
| dc.title | Probability distributions of number of children and maternal age at various order births using age-specific fertility rates by birth order | en_US |
| dc.type | Article | en_US |
