On Class Imbalanced Learning:Design of Non-parametricClassifiers, Performance Indices, and Deep Oversampling Strategies
| dc.contributor.author | Mullick, Sankha Subhra | |
| dc.date.accessioned | 2021-02-08T11:22:25Z | |
| dc.date.available | 2021-02-08T11:22:25Z | |
| dc.date.issued | 2021-01 | |
| dc.description | This Thesis under the supervision of Dr. Swagatam Das. | en_US |
| dc.identifier.citation | 236p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/7116 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI Ph. D Thesis;TH491 | |
| dc.subject | Electronics | en_US |
| dc.subject | Imbalanced Learning | en_US |
| dc.subject | Non-parametricClassifiers | en_US |
| dc.subject | Oversampling Strategies | en_US |
| dc.subject | Performance Indices | en_US |
| dc.title | On Class Imbalanced Learning:Design of Non-parametricClassifiers, Performance Indices, and Deep Oversampling Strategies | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sankha Subhra Mullick_thesis_revised.pdf
- Size:
- 8.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
