Land labourer relationship and effect on the working efficiency-Anthropometry and health traits on the oraon agricultural workers of jalpaiguri district of west Bengal
| dc.contributor.author | Roy, Subrata K | |
| dc.contributor.author | Pal, Baidyanath | |
| dc.date.accessioned | 2013-12-30T11:39:36Z | |
| dc.date.available | 2013-12-30T11:39:36Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Anthropologischer Anzeiger, v 2, no 3, p 161-168 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5731 | |
| dc.language.iso | en | en_US |
| dc.subject | Workers | en_US |
| dc.subject | Health and socio-cultural factors | en_US |
| dc.subject | Productivity | en_US |
| dc.subject | Third world countries | en_US |
| dc.title | Land labourer relationship and effect on the working efficiency-Anthropometry and health traits on the oraon agricultural workers of jalpaiguri district of west Bengal | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Land labourer relationship and effect on the working efficiency- AA -2-3-2000- p 161-168.pdf
- Size:
- 525.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
