A study of the quadratic sieve algorithm with the large prime variation for factoring an integer
| dc.contributor.author | Sridhar, M S | |
| dc.date.accessioned | 2016-06-30T17:13:28Z | |
| dc.date.available | 2016-06-30T17:13:28Z | |
| dc.date.issued | 1995 | |
| dc.description | Dissertation under the supervision of Dr. Bimal Kumar Roy | en_US |
| dc.identifier.citation | 22p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6195 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;95-20 | |
| dc.subject | Factorization techniques | en_US |
| dc.subject | Quadratic sieve | en_US |
| dc.subject | Algorithms | en_US |
| dc.title | A study of the quadratic sieve algorithm with the large prime variation for factoring an integer | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DISS-20.PDF
- Size:
- 493.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
