Bi-correlation clustering algorithm for determining a set of co-regulated genes
| dc.contributor.author | Bhattacharya, Anindya | |
| dc.contributor.author | De, Rajat K | |
| dc.date.accessioned | 2013-02-25T09:30:20Z | |
| dc.date.available | 2013-02-25T09:30:20Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | B, v 25, no 21, p. 2795-2801 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5253 | |
| dc.language.iso | en | en_US |
| dc.subject | Bi-correlation clustering | en_US |
| dc.subject | Co-regulated genes | en_US |
| dc.subject | Determining a set of co-regulated genes | en_US |
| dc.title | Bi-correlation clustering algorithm for determining a set of co-regulated genes | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bi-correlation clustering algorithm for determining a set of co-regulated genes- B-25-21-2009- p. 2795-2801.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
