A methodology for sensitivity analysis in inverse problems-Application to palaeoclimate study
| dc.contributor.author | Bhattacharya, S | |
| dc.date.accessioned | 2011-08-04T08:19:20Z | |
| dc.date.available | 2011-08-04T08:19:20Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Environmetric,V18,6,P647-660 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2277 | |
| dc.language.iso | en | en_US |
| dc.subject | Climate variable | en_US |
| dc.subject | Important weights | en_US |
| dc.subject | Poisson regression | en_US |
| dc.subject | Reweight | en_US |
| dc.subject | Saturated posterior | en_US |
| dc.subject | Temporal smoothness | en_US |
| dc.title | A methodology for sensitivity analysis in inverse problems-Application to palaeoclimate study | en_US |
| dc.type | Article | en_US |
