On hierarchical sampling, hierarchical variances and their connexion with other aspects of statistical theory
| dc.contributor.author | Roy, S N | |
| dc.contributor.author | Banerjee, Kalishankar | |
| dc.date.accessioned | 2011-07-08T11:18:48Z | |
| dc.date.available | 2011-07-08T11:18:48Z | |
| dc.date.issued | 1940 | |
| dc.identifier.citation | Sankhya, v.3, p.189 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2218 | |
| dc.language.iso | en | en_US |
| dc.subject | Statistical theory | en_US |
| dc.subject | Hierarchical sampling | en_US |
| dc.title | On hierarchical sampling, hierarchical variances and their connexion with other aspects of statistical theory | en_US |
