Some new methodologies for pattern recognition aided by self-organizing maps
| dc.contributor.author | Laha, Arijit | |
| dc.date.accessioned | 2012-04-23T17:00:20Z | |
| dc.date.available | 2012-04-23T17:00:20Z | |
| dc.date.issued | 2005 | |
| dc.description | Thesis under the supervision of Prof. Nikhil R. Pal | en_US |
| dc.identifier.citation | 285p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3481 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute | en_US |
| dc.relation.ispartofseries | ISI Phd. Thesis;TH355 | |
| dc.subject | Pattern recognition | en_US |
| dc.subject | Neural networks | en_US |
| dc.subject | fuzy set theory | en_US |
| dc.title | Some new methodologies for pattern recognition aided by self-organizing maps | en_US |
| dc.type | Thesis | en_US |
