Memory aware scheduling in mixed criticality systems
| dc.contributor.author | Samaddar, Ankita | |
| dc.date.accessioned | 2017-07-19T06:39:44Z | |
| dc.date.available | 2017-07-19T06:39:44Z | |
| dc.date.issued | 2017 | |
| dc.description | Dissertation under the supervision of Dr. Ansuman Banerjee, ACM Unit | en_US |
| dc.identifier.citation | 67p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6825 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;17-366 | |
| dc.subject | Mixed criticality systems | en_US |
| dc.subject | Schedulability analysis | en_US |
| dc.subject | Graph partitioning | en_US |
| dc.title | Memory aware scheduling in mixed criticality systems | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DISS-366.pdf
- Size:
- 870.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
