Contributions to random interactions and dynamical systems
| dc.contributor.author | Chakraborty, Santanu | |
| dc.date.accessioned | 2012-05-06T15:19:12Z | |
| dc.date.available | 2012-05-06T15:19:12Z | |
| dc.date.issued | 2000 | |
| dc.description | Thesis is under the supervision of Prof. B V Rao | en_US |
| dc.identifier.citation | 105p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3802 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI Phd. Thesis;TH238 | |
| dc.subject | Probabilities | en_US |
| dc.subject | Stochastic metrics | en_US |
| dc.subject | Random continued fractions | en_US |
| dc.title | Contributions to random interactions and dynamical systems | en_US |
| dc.type | Thesis | en_US |
