Demographic effect consequent upon change in age pattern of marriage
| dc.contributor.author | Chakraborti, Bimal | |
| dc.date.accessioned | 2017-02-24T09:35:48Z | |
| dc.date.available | 2017-02-24T09:35:48Z | |
| dc.date.issued | 1981 | |
| dc.identifier.citation | Genus, v.37, no.1, p.111-122 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6725 | |
| dc.language.iso | en | en_US |
| dc.subject | Marriage | en_US |
| dc.subject | Marital status | en_US |
| dc.subject | Mortality | en_US |
| dc.subject | Age groups | en_US |
| dc.subject | Fertility rate | en_US |
| dc.subject | Demography | en_US |
| dc.title | Demographic effect consequent upon change in age pattern of marriage | en_US |
| dc.title.alternative | an Indian example | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DEMOGRAPHIC EFFECT CONSEQUENT UPON CHANGE IN AGE PATTERN OF MARRIAGE.pdf
- Size:
- 710.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
