Enhancing effective depth-of-field by multi-focus image fusion using morphological techniques
| dc.contributor.author | De Ghosh, Ishita | |
| dc.date.accessioned | 2016-06-20T20:30:01Z | |
| dc.date.available | 2016-06-20T20:30:01Z | |
| dc.date.issued | 2011-11 | |
| dc.description | Thesis is under the supervision of Prof. Bhabatosh Chanda | en_US |
| dc.identifier.citation | 142p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6188 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI, Phd. Thesis;TH415 | |
| dc.subject | Morphological techniques | en_US |
| dc.subject | Multifocus image fusion | en_US |
| dc.title | Enhancing effective depth-of-field by multi-focus image fusion using morphological techniques | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH415.pdf
- Size:
- 5.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
