An automatic shape independent clustering technique
| dc.contributor.author | Bandyopadhyay, Sanghamitra | |
| dc.date.accessioned | 2012-01-04T15:14:01Z | |
| dc.date.available | 2012-01-04T15:14:01Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Pattern recognition,V37,P33-45 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2834 | |
| dc.language.iso | en | en_US |
| dc.subject | Graph partitioning | en_US |
| dc.subject | Hierarchical clusters | en_US |
| dc.subject | Non-convex clusters | en_US |
| dc.subject | Relative neighborhood | en_US |
| dc.subject | Unsupervised pattern classification | en_US |
| dc.subject | Variable number of clusters | en_US |
| dc.title | An automatic shape independent clustering technique | en_US |
| dc.type | Article | en_US |
