On consisten estimation of classes R (to the power 2) in the context of cluster analysis
| dc.contributor.author | Murthy, C A | |
| dc.date.accessioned | 2012-05-02T18:59:45Z | |
| dc.date.available | 2012-05-02T18:59:45Z | |
| dc.date.issued | 1988 | |
| dc.description | This thesis is under the supervision of Prof.D Dutta Majumder | en_US |
| dc.identifier.citation | 142p | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3756 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute,Calcutta | en_US |
| dc.relation.ispartofseries | ISI Phd thesis;Th265 | |
| dc.subject | Cluster analysis | en_US |
| dc.subject | Consisten estimation | en_US |
| dc.subject | Classes | en_US |
| dc.title | On consisten estimation of classes R (to the power 2) in the context of cluster analysis | en_US |
| dc.type | Thesis | en_US |
