Wavelet analysis on local fields of positive characteristic
| dc.contributor.author | Jahan, Quiser | |
| dc.date.accessioned | 2016-10-26T19:05:04Z | |
| dc.date.available | 2016-10-26T19:05:04Z | |
| dc.date.issued | 2014-07 | |
| dc.description | Thesis is under the supervision of Dr. Biswaranjan Behera | en_US |
| dc.identifier.citation | 123p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6651 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI, Phd. Thesis;TH446 | |
| dc.subject | Wavelet analysis | en_US |
| dc.subject | MRA | en_US |
| dc.subject | Positive characteristic | en_US |
| dc.title | Wavelet analysis on local fields of positive characteristic | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH446.pdf
- Size:
- 3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
