Studies in multipartite self-complementary graphs
| dc.contributor.author | Gangopadhyay, T | |
| dc.date.accessioned | 2012-06-11T20:35:15Z | |
| dc.date.available | 2012-06-11T20:35:15Z | |
| dc.date.issued | 1980 | |
| dc.description | This thesis is under the supervision of Prof. A R Rao | en_US |
| dc.identifier.citation | 184p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4252 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI Phd. Thesis;TH43 | |
| dc.subject | Self-complementary graphs | en_US |
| dc.subject | Bipartitioned degree sequence | en_US |
| dc.title | Studies in multipartite self-complementary graphs | en_US |
| dc.type | Thesis | en_US |
