Evolution of statistics in india
| dc.contributor.author | Ghosh, J K | |
| dc.contributor.author | Maiti, Pradip | |
| dc.contributor.author | Rao, T J | |
| dc.contributor.author | Sinha, B K | |
| dc.date.accessioned | 2012-05-10T17:00:47Z | |
| dc.date.available | 2012-05-10T17:00:47Z | |
| dc.date.issued | 1999 | |
| dc.identifier.citation | International statistical review,V67,P13-34 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3935 | |
| dc.language.iso | en | en_US |
| dc.subject | Statistical system in india | en_US |
| dc.subject | Mahalanobis | en_US |
| dc.subject | Statistics as a key technology | en_US |
| dc.subject | Five year plan | en_US |
| dc.subject | Data requirement | en_US |
| dc.subject | Central statistical organization | en_US |
| dc.subject | National sample survey | en_US |
| dc.subject | Statistics in Indian research | en_US |
| dc.title | Evolution of statistics in india | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evolution of Statistics in India-2-23.pdf
- Size:
- 3.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
