Dominance constrained drawing of complete binary trees and directed acyclic graphs on a 2-D planar grid
| dc.contributor.author | Lisa, Priyanka | |
| dc.date.accessioned | 2016-07-06T17:39:07Z | |
| dc.date.available | 2016-07-06T17:39:07Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | 69p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6375 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;2008-212 | |
| dc.subject | Graph drawings | en_US |
| dc.subject | Dominance drawings | en_US |
| dc.subject | Timing skew | en_US |
| dc.subject | VLSI placement | en_US |
| dc.title | Dominance constrained drawing of complete binary trees and directed acyclic graphs on a 2-D planar grid | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Diss-212.pdf
- Size:
- 552.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
